Need Help? Call us at : 98407 65881 98847 27498 |
||
| Product Search | Beat The Price | Testimonials | ||
ctk3200
Categories
Narrow by
Brands
Price
Subscribe for Email Alerts
Casio CTK3200
| CTK-3000 Technical Specifications | |||
| Keyboard | 61 standard-size keys | ||
|---|---|---|---|
| Touch Response | 2 sensitivity levels, Off | ||
| Maximum Polyphony | 48 notes (24 for cetain tones) | ||
| Tones | Built-in Tones | 400 | |
| Sampling tones | 1 Sampling time: 1 second (fixed) Effects: 10 types |
||
| Digital Effects | 10 Reverbs | ||
| Pitch Bend Wheel | Pitch Bend Range | 0 to 12 Semitones | |
| Step-Up Lesson: 4 (Listen, Watch, Remember, Auto) | |||
| Lesson | L, R, LR | ||
| Functions | Repeat, Voice Fingering Guide, Note Guide, Performance Evaluation | ||
| Song Bank | Built-in Songs | 110 | |
| Music Challenge | 20 notes | ||
| Auto Accompaniment | Built-in Rhythms | 150 | |
| Chords | Fingered 1/2/3, CASIO Chord, Full Range Chord | ||
| Rhythm Controller | Accomp ON/OFF, Start/Stop, Synchro/Ending, Variation/Fill-in, Normal/Fill-in, Intro | ||
| Metronome | Beats per Measure | 0, 2 to 6 | |
| Tempo Range | 30 to 255 | ||
| Other Functions | Transpose | +/-1 Octaves (12 semitones) | |
| Tuning | A4 = approx. 440 Hz +/-100 cents | ||
| One Touch Preset | 150 | ||
| MIDI | 16 multi-timbre received, GM Level 1 standard | ||
| Musical Information Function | Tone, Rhythm, Song Bank, numbers and names; staff notation, fingering, pedal operation tempo, measure and beat number, chord name, etc. |
||
| Terminals | USB Port | Type B | |
| Sustain jack | Standard jack (sustain, sostenuto, soft, rhythm start/stop) | ||
| Phones/Output jack | Stereo standard jack Output Impedance: 200Ω, Output Voltage: 4.8V (RMS) Max |
||
| Audio In jack | Stereo mini jack Input Impedance: 40KΩ, Input Sensitivity: 200mV |
||
| Power Jack | 9V DC | ||
| Power Supply | 2-way | ||
| Batteries | 6 AA-size zinc-carbon batteries or alkaline batteries | ||
| Battery Life | Approximately 4 hours continuous operation on alkaline batteries | ||
| AC Adaptor | AD-5 | ||
| Auto Power Off | Approximately 6 minutes after last key operation (Operates during battery use only) | ||
| Speaker Output | 10cm x 2 | ||
| Output | 2W + 2W | ||
| Power Consumption | 9V - 7.7W | ||
| Dimensions | 37 3/8 x 13 15/16 x 4 7/16 inch | ||
| Weight | Approximately 8.6 lbs (without batteries) | ||
© 2013 Saptaswara Musicals. All Rights Reserved


